| Batdescription1 | Removable NiMH 880 mAh battery |
|---|
| Batsize Hl | 880 |
|---|
| Batstandby1 | 60 h |
|---|
| Battalktime1 | 2 h |
|---|
| Battype Hl | NiMH |
|---|
| Bluetooth | No |
|---|
| Body Hl | 230g, 24mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 151 x 62 x 24 mm (5.94 x 2.44 x 0.94 in) |
|---|
| Displayother | Used to also draw the digit buttons |
|---|
| Displayres Hl | 160x239 pixels |
|---|
| Displayresolution | 160 x 239 pixels, 3:2 ratio |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | Monochrome resistive touchscreen |
|---|
| Edge | No |
|---|
| Featuresother | Organizer |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Internalmemory | 512 KB |
|---|
| Memoryslot | No |
|---|
| Modelname | alcatel OT COM |
|---|
| Net2g | GSM 900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 1998 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 512 KB storage, no card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 230 g (8.11 oz) |
|---|
| Wlan | No |
|---|
| Year | 1998 |
|---|