| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 700 |
|---|
| Batstandby1 | 100 h |
|---|
| Battalktime1 | 3 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 135g, 20mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | 3 ( titan, green and blue ) |
|---|
| Dimensions | 135 x 45 x 20 mm (5.31 x 1.77 x 0.79 in) |
|---|
| Displayres Hl | 4x16 chars |
|---|
| Displayresolution | 4 x 16 chars |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | Monochrome graphic |
|---|
| Edge | No |
|---|
| Featuresother | Voice memo (50 sec)
On/off timers |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryother | Message templates |
|---|
| Memoryslot | No |
|---|
| Modelname | Panasonic GD70 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 1999 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 135 g (4.76 oz) |
|---|
| Wlan | No |
|---|
| Year | 1999 |
|---|