| Batdescription1 | Removable Li-Ion 500 mAh battery |
|---|
| Batsize Hl | 500 |
|---|
| Batstandby1 | 115 h |
|---|
| Battalktime1 | 5 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 107g, 26mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Several |
|---|
| Dimensions | 139 x 45 x 26 mm (5.47 x 1.77 x 1.02 in) |
|---|
| Displayother | Fixed icons
Jog Dial
Blue LCD crystals |
|---|
| Displayres Hl | 97x32 pixels, 4 lines |
|---|
| Displayresolution | 97 x 32 pixels, 4 lines |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | Monochrome graphic |
|---|
| Edge | No |
|---|
| Featuresother | Internal antena |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Sony CMD C1 |
|---|
| Net2g | GSM 900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 1999 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 107 g (3.77 oz) |
|---|
| Wlan | No |
|---|
| Year | 1999 |
|---|