| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 600 |
|---|
| Batstandby1 | 100 h |
|---|
| Battalktime1 | 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 99g, 17mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | |
|---|
| Dimensions | 126 x 48 x 17 mm, 99 cc (4.96 x 1.89 x 0.67 in) |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels (~128 ppi density) |
|---|
| Displaysize | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~25.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.2" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Advanced mobile Internet
Organizer
MP3 and WMA player
RS-232 connectivity
MMC card slot
Voice dial
Voice memo
RS-232 connectivity |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Memoryslot | MMC |
|---|
| Modelname | Sendo Z100 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Cancelled |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Cancelled |
|---|
| Storage Hl | MMC slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 99 g (3.49 oz) |
|---|
| Wlan | No |
|---|
| Year | Never |
|---|