| Batdescription1 | Removable Li-Ion 850 mAh battery |
|---|
| Batsize Hl | 850 |
|---|
| Batstandby1 | up to 300 h |
|---|
| Battalktime1 | up to 6 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 93g, 20mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | 2 - diamond silver, sapphire blue |
|---|
| Dimensions | 109 x 46 x 20 mm, 69 cc (4.29 x 1.81 x 0.79 in) |
|---|
| Displayother | Navi key |
|---|
| Displayres Hl | 101x80 pixels, 7 lines |
|---|
| Displayresolution | 101 x 80 pixels, 7 lines |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | Monochrome graphic |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Stopwatch
Organizer
Voice dial
Voice memo
User profiles |
|---|
| Gprstext | Class 8 |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Siemens S45 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2001 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 93 g (3.28 oz) |
|---|
| Wlan | No |
|---|
| Year | 2001 |
|---|