| Batdescription1 | Removable Li-Ion 730 mAh battery |
|---|
| Batsize Hl | 730 |
|---|
| Batstandby1 | Up to 120 h |
|---|
| Battalktime1 | Up to 2 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 89g, 25mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Metallic Silver, Champaign Bronze, Metallic Champaign Gold |
|---|
| Dimensions | 88 x 44 x 25 mm (3.46 x 1.73 x 0.98 in) |
|---|
| Displayother | 128 x 64 pixels for Chinese
Fixed icons
Soft keys |
|---|
| Displayres Hl | 112x48 pixels, 4 lines |
|---|
| Displayresolution | 112 x 48 pixels, 4 lines, 21:9 ratio |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | Monochrome graphic |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Sewon SG-1000 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Optionalother | Ringtones can be assigned to contacts |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 89 g (3.14 oz) |
|---|
| Wlan | No |
|---|
| Year | |
|---|