| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 1300 |
|---|
| Batstandby1 | Up to 450 h |
|---|
| Battalktime1 | Up to 7 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 83g, 20mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | No |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | |
|---|
| Dimensions | 108 x 45 x 20 mm, 76 cc (4.25 x 1.77 x 0.79 in) |
|---|
| Displayother | Downloadable wallpapers, screensavers |
|---|
| Displayres Hl | 128x128 pixels |
|---|
| Displayresolution | 128 x 128 pixels, 1:1 ratio |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Photo editor
Predictive text input |
|---|
| Gprstext | Class 8 |
|---|
| Gps | No |
|---|
| Internalmemory | 3.7MB |
|---|
| Memoryslot | No |
|---|
| Modelname | Sendo S600 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2004, Q1 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 3.7MB storage, no card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 83 g (2.93 oz) |
|---|
| Wlan | No |
|---|
| Year | 2004, Q1 |
|---|