Batdescription1 | Removable Li-Ion 1240 mAh battery |
---|
Batsize Hl | 1240 |
---|
Batstandby1 | Up to 120 h |
---|
Battalktime1 | Up to 4 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 1.1 |
---|
Body Hl | 170g, 20mm thickness |
---|
Cam1modules | 1.3 MP |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 1.3 |
---|
Chipset Hl | |
---|
Colors | |
---|
Cpu | Intel PXA272 416 MHz |
---|
Dimensions | 122 x 60 x 20 mm (4.80 x 2.36 x 0.79 in) |
---|
Displayother | Wallpapers
Downloadable pictures
|
---|
Displayres Hl | 240x320 pixels |
---|
Displayresolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
---|
Displaysize | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~33.2% screen-to-body ratio) |
---|
Displaysize Hl | 2.8" |
---|
Displaytype | TFT resistive touchscreen, 65K colors |
---|
Edge | No |
---|
Featuresother | MP3/MP4 player
Handwriting recognition
Pocket Office
Voice command |
---|
Gprstext | Class 10 |
---|
Gps | No |
---|
Internalmemory | 64MB RAM, 64MB ROM |
---|
Memoryother | |
---|
Memoryslot | MMC/SDIO, up to 2 GB |
---|
Modelname | BenQ P50 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os | Microsoft Windows PocketPC 2003 Phone edition |
---|
Os Hl | Microsoft Windows PocketPC 2003 Phone edition |
---|
Radio | No |
---|
Ramsize Hl | 64 |
---|
Released Hl | Released 2004, Q1 |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | 64MB RAM storage, MMC/SDIO slot |
---|
Usb | Proprietary |
---|
Videopixels Hl | Video recorder |
---|
Weight | 170 g (6.00 oz) |
---|
Wlan | Wi-Fi 802.11b |
---|
Year | 2004, Q1 |
---|