Batdescription1 | Removable Li-Ion 1050 mAh battery |
---|
Batsize Hl | 1050 |
---|
Batstandby1 | Up to 100 h |
---|
Battalktime1 | Up to 4 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | No |
---|
Body Hl | 120g, 21mm thickness |
---|
Cam1modules | VGA |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 0.3 |
---|
Chipset Hl | |
---|
Colors | |
---|
Cpu | Intel PXA262 200 MHz |
---|
Dimensions | 110 x 49 x 21 mm, 110 cc (4.33 x 1.93 x 0.83 in) |
---|
Displayother | Animated screensavers
Color backgrounds |
---|
Displayres Hl | 176x220 pixels |
---|
Displayresolution | 176 x 220 pixels (~128 ppi density) |
---|
Displaysize | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~28.3% screen-to-body ratio) |
---|
Displaysize Hl | 2.2" |
---|
Displaytype | TFT, 65K colors |
---|
Edge | No |
---|
Featuresother | MP3/MP4 player
Predictive text input
Organizer
Voice memo |
---|
Gprstext | Class 10 |
---|
Gps | No |
---|
Internalmemory | 32MB |
---|
Memoryslot | MMC/SD, up to 1 GB |
---|
Modelname | Mitac MIO 8870 |
---|
Net2g | GSM 900 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os | Microsoft Windows Mobile 2003 SE Smartphone |
---|
Os Hl | Microsoft Windows Mobile 2003 SE Smartphone |
---|
Radio | No |
---|
Released Hl | Released 2004, Q4 |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | 32MB storage, MMC/SD slot |
---|
Usb | Proprietary |
---|
Videopixels Hl | Video recorder |
---|
Weight | 120 g (4.23 oz) |
---|
Wlan | No |
---|
Year | 2004, Q4 |
---|