| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 920 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 75g, 18mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Dimensions | 81 x 43 x 18 mm (3.19 x 1.69 x 0.71 in) |
|---|
| Displayother | Second external color display |
|---|
| Displayres Hl | 128x96 pixels |
|---|
| Displayresolution | 128 x 96 pixels, 4:3 ratio |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | CSTN, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Calculator |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Bird S1180c |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2004, Q2 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 75 g (2.65 oz) |
|---|
| Wlan | No |
|---|
| Year | 2004, Q2 |
|---|