| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 670 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 83g, 20mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Dimensions | 85 x 44 x 20 mm (3.35 x 1.73 x 0.79 in) |
|---|
| Displayother | Second external mono display |
|---|
| Displayres Hl | 112x64 pixels |
|---|
| Displayresolution | 112 x 64 pixels, 16:9 ratio |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | CSTN, mono |
|---|
| Edge | No |
|---|
| Featuresother | Calculator |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Bird S1160 Plus |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2004, Q3 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 83 g (2.93 oz) |
|---|
| Wlan | No |
|---|
| Year | 2004, Q3 |
|---|