| Batdescription1 | Removable Li-Ion 1000 mAh battery |
|---|
| Batsize Hl | 1000 |
|---|
| Batstandby1 | Up to 150 h |
|---|
| Battalktime1 | Up to 5 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 106g, 20mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | No |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Vanilla White, Berry Blue, Wasabi Green, Bubblegum Pink |
|---|
| Comment | Also known as BenQ Cube |
|---|
| Dimensions | 66 x 66 x 20 mm (2.60 x 2.60 x 0.79 in) |
|---|
| Displayother | Wallpapers
Downloadable pictures
|
|---|
| Displayres Hl | 128x128 pixels |
|---|
| Displayresolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
|---|
| Displaysize | 1.5 inches, 27 x 27 mm, 7.3 cm2 (~16.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.5" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3 player
Changeable front and back covers
iTap
Voice memo
Organizer |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 60MB |
|---|
| Memoryslot | miniSD |
|---|
| Modelname | BenQ Z2 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Optionalother | 3D surround sound |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2005, Q1 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 60MB storage, miniSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 106 g (3.74 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q1 |
|---|