| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 720 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 75g, 19mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | No |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Dimensions | 76 x 44 x 19 mm (2.99 x 1.73 x 0.75 in) |
|---|
| Displayother | Second external CSTN display, 65K colors (96 x 64 pixels) |
|---|
| Displayres Hl | 128x143 pixels |
|---|
| Displayresolution | 128 x 143 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | CSTN, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Organizer
Bio Rhythm |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | VK Mobile VK560 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2004, Q3 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 75 g (2.65 oz) |
|---|
| Wlan | No |
|---|
| Year | 2004, Q3 |
|---|