| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 820 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 125g, 21mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | VGA videocall camera |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | |
|---|
| Dimensions | 107 x 53 x 21 mm (4.21 x 2.09 x 0.83 in) |
|---|
| Displayother | Downloadable wallpapers, screensavers |
|---|
| Displayres Hl | 320x240 pixels |
|---|
| Displayresolution | 320 x 240 pixels, 4:3 ratio |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Featuresother | MP3/MP4 player
Predictive text input
Organizer |
|---|
| Gps | No |
|---|
| Internalmemory | 32MB |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | Motorola E1060 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Net3g | UMTS 2100 |
|---|
| Nettech | GSM / UMTS |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Cancelled |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | Yes, 384 kbps |
|---|
| Status | Cancelled |
|---|
| Storage Hl | 32MB storage, microSD (dedicated slot) slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 125 g (4.41 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q1 |
|---|