| Batdescription1 | Removable Li-Ion 900 mAh battery |
|---|
| Batsize Hl | 900 |
|---|
| Batstandby1 | Up to 150 h |
|---|
| Battalktime1 | Up to 3 h 20 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2, A2DP |
|---|
| Body Hl | 95g, 24mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 94 x 46 x 24 mm (3.70 x 1.81 x 0.94 in) |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels (~148 ppi density) |
|---|
| Displaysize | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~26.3% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.9" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3/MP4/AAC player
Predictive text input
SyncML
Organizer
Voice memo |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 30MB |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | Samsung D510 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Optionalother | Dual speaker |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2005, Q1 |
|---|
| Sar Eu | 0.56 W/kg (head) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 30MB storage, microSD (dedicated slot) slot |
|---|
| Usb | 1.1 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 95 g (3.35 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q1 |
|---|