| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 760 |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 91g, 23.5mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | |
|---|
| Dimensions | 89 x 47 x 23.5 mm (3.50 x 1.85 x 0.93 in) |
|---|
| Displayother | Second external color display |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3 player
Predictive text input |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 13.8MB |
|---|
| Memoryslot | MMC/SDIO |
|---|
| Modelname | O2 XM |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2005, Q2 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 13.8MB storage, MMC/SDIO slot |
|---|
| Usb | |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 91 g (3.21 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q2 |
|---|