| Batdescription1 | Removable Li-Ion 920 mAh battery |
|---|
| Batsize Hl | 920 |
|---|
| Batstandby1 | Up to 300 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 125g, 24.8mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Dimensions | 123.5 x 52.5 x 24.8 mm (4.86 x 2.07 x 0.98 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Remainder |
|---|
| Gprstext | Class 8 |
|---|
| Gps | No |
|---|
| Internalmemory | 4MB |
|---|
| Memoryslot | No |
|---|
| Modelname | Sagem VS1 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2005, Q2 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 4MB storage, no card slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 125 g (4.41 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q2 |
|---|