| Batdescription1 | Removable Li-Ion 780 mAh battery |
|---|
| Batsize Hl | 780 |
|---|
| Batstandby1 | Up to 150 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 173g, 22mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Yellow, Blue, Red, Black, Brown, Tan |
|---|
| Dimensions | 108 x 44 x 22 mm, 78 cc (4.25 x 1.73 x 0.87 in) |
|---|
| Displayother | Crystal Fine technology |
|---|
| Displayprotection | Scratch-resistant glass |
|---|
| Displayres Hl | 116x148 pixels |
|---|
| Displayresolution | 116 x 148 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Organizer
Voice dial |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Memoryother | 220 calendar notes
100 SMS |
|---|
| Memoryslot | No |
|---|
| Modelname | Vertu Ascent |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 3320 EUR |
|---|
| Radio | No |
|---|
| Released Hl | Released 2004 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 173 g (6.10 oz) |
|---|
| Wlan | No |
|---|
| Year | 2004 |
|---|