| Batdescription1 | Removable Li-Ion 920 mAh battery |
|---|
| Batsize Hl | 920 |
|---|
| Batstandby1 | Up to 350 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2 |
|---|
| Body Hl | 104g, 47mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Dimensions | 110 x 19 x 47 mm (4.33 x 0.75 x 1.85 in) |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3 player
Calculator
Photo editor
Voice memo
Predictive text input |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 8MB |
|---|
| Memoryslot | microSD, up to 256 MB (dedicated slot) |
|---|
| Modelname | Sagem MY V-76 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2005, July |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 8MB storage, microSD slot |
|---|
| Usb | |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 104 g (3.67 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, July |
|---|