| Batdescription1 | Removable Li-Ion (XN-1BT30) |
|---|
| Batsize Hl | 900 |
|---|
| Batstandby1 | Up to 290 h |
|---|
| Battalktime1 | Up to 3 h 50 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.1 |
|---|
| Body Hl | 85g, 17.4mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | |
|---|
| Dimensions | 106 x 45.5 x 17.4 mm (4.17 x 1.79 x 0.69 in) |
|---|
| Displayres Hl | 120x160 pixels |
|---|
| Displayresolution | 120 x 160 pixels, 4:3 ratio (~105 ppi density) |
|---|
| Displaysize | 1.9 inches, 11.2 cm2 (~23.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.9" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Organizer
Voice memo |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Sharp GX17 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2005, Q1 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 85 g (3.00 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q1 |
|---|