| Batdescription1 | Removable Li-Ion 1300 mAh battery |
|---|
| Batsize Hl | 1300 |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2 |
|---|
| Body Hl | 150g, 22mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | |
|---|
| Cpu | Intel PXA270 520 MHz |
|---|
| Dimensions | 117 x 59 x 22 mm (4.61 x 2.32 x 0.87 in) |
|---|
| Displayother | Handwriting recognition
5 way navigation key |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) |
|---|
| Displaysize | 2.7 inches, 41 x 54 mm, 22.6 cm2 (~32.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.7" |
|---|
| Displaytype | TFT resistive touchscreen, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Pocket Office
MP3/MP4 player
Organizer
Voice memo/dial |
|---|
| Gprstext | Class 10 |
|---|
| Gps | Yes, SiRF Star III chipset |
|---|
| Internalmemory | 64MB RAM, 128MB ROM |
|---|
| Memoryslot | MMC/SD, up to 2 GB |
|---|
| Modelname | Mitac MIO A701 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os | Microsoft Windows Mobile 5.0 PocketPC |
|---|
| Os Hl | Microsoft Windows Mobile 5.0 PocketPC |
|---|
| Radio | No |
|---|
| Ramsize Hl | 64 |
|---|
| Released Hl | Released 2005, August |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 64MB RAM storage, MMC/SD slot |
|---|
| Usb | 1.0 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 150 g (5.29 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, August |
|---|