| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 1620 |
|---|
| Batstandby1 | Up to 150 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 82g, 15.2mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | No |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Comment | Previously known as Bird M12 |
|---|
| Dimensions | 106 x 44 x 15.2 mm (4.17 x 1.73 x 0.60 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3 Player
Predictive text input
Voice memo
Calculator
Currency convertor |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 32MB |
|---|
| Memoryslot | No |
|---|
| Modelname | Bird M19 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Cancelled |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Cancelled |
|---|
| Storage Hl | 32MB storage, no card slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 82 g (2.89 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q3 |
|---|