| Batdescription1 | Removable Li-Ion 1800 mAh battery |
|---|
| Batsize Hl | 1800 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.1 |
|---|
| Body Hl | 190g, 18.7mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset | TI OMAP 1510 |
|---|
| Chipset Hl | TI OMAP 1510 |
|---|
| Colors | Silver |
|---|
| Cpu | ARM925T |
|---|
| Dimensions | 119 x 75 x 18.7 mm (4.69 x 2.95 x 0.74 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
|---|
| Displaysize | 3.5 inches, 53 x 71 mm, 37.9 cm2 (~42.5% screen-to-body ratio) |
|---|
| Displaysize Hl | 3.5" |
|---|
| Displaytype | TFT resistive touchscreen, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Pocket Office
Organizer |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Internalmemory | 64MB RAM, 64MB ROM |
|---|
| Memoryslot | SD, up to 1 GB |
|---|
| Modelname | HP iPAQ h6310 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
|---|
| Os Hl | Microsoft Windows Mobile 2003 Poc… |
|---|
| Radio | No |
|---|
| Ramsize Hl | 64 |
|---|
| Released Hl | Released 2004, Q4 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 64MB RAM storage, SD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 190 g (6.70 oz) |
|---|
| Wlan | Wi-Fi 802.11b |
|---|
| Year | 2004, Q4 |
|---|