| Batdescription1 | Removable Li-Ion 1200 mAh battery |
|---|
| Batsize Hl | 1200 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2 |
|---|
| Body Hl | 165g, 18mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Cpu | Intel PXA270 312 MHz |
|---|
| Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
|---|
| Displayres Hl | 240x240 pixels |
|---|
| Displayresolution | 240 x 240 pixels, 1:1 ratio (~113 ppi density) |
|---|
| Displaysize | 3.0 inches, 45 x 60 mm, 29.0 cm2 (~34.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 3.0" |
|---|
| Displaytype | TFT resistive touchscreen, 65K colors |
|---|
| Edge | Class 10 |
|---|
| Featuresother | Pocket Office
MP3/AAC/AAC+/WMA/OGG/AMR player
WMV/MP4 player
Organizer |
|---|
| Gprstext | Class 10 |
|---|
| Gps | Yes |
|---|
| Internalmemory | 64MB RAM, 64MB ROM |
|---|
| Memoryslot | SDIO/MMC + miniSD |
|---|
| Modelname | HP iPAQ hw6510 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os | Microsoft Windows Mobile 2003 SE PocketPC Phone Edition |
|---|
| Os Hl | Microsoft Windows Mobile 2003 SE … |
|---|
| Price | About 280 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 64 |
|---|
| Released Hl | Released 2005, Q2 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 64MB RAM storage, SDIO/MMC + miniSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 165 g (5.82 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q2 |
|---|