| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2 |
|---|
| Body Hl | 90g, 23mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Dimensions | 91 x 45 x 23 mm (3.58 x 1.77 x 0.91 in) |
|---|
| Displayother | Second external display OLED, 65K colors (96 x 96 pixels) |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3/AAC player
Predictive text input
Organizer
Voice memo |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 88MB |
|---|
| Memoryslot | No |
|---|
| Modelname | Samsung S410i |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2005, Q1 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 88MB storage, no card slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 90 g (3.17 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q1 |
|---|