| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 300 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 120g, 46mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | QCIF |
|---|
| Cam2modules | VGA videocall camera |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Graphite |
|---|
| Comment | Vodafone exclusive |
|---|
| Dimensions | 112 x 20 x 46 mm (4.41 x 0.79 x 1.81 in) |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Featuresother | MP3 player
Predictive text input
Calculator
Photo editor |
|---|
| Gps | No |
|---|
| Internalmemory | 8MB |
|---|
| Memoryslot | microSD , up to 256 MB (dedicated slot) |
|---|
| Modelname | Sagem MY V-85 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Net3g | UMTS 2100 |
|---|
| Nettech | GSM / UMTS |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2005, Q4 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | Yes, 384 kbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 8MB storage, microSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | 144p |
|---|
| Weight | 120 g (4.23 oz) |
|---|
| Wlan | No |
|---|
| Year | 2005, Q4 |
|---|