| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 900 |
|---|
| Batstandby1 | Up to 350 h |
|---|
| Battalktime1 | Up to 5 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2, A2DP |
|---|
| Body Hl | 95g, 15mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Silver, Choco, White |
|---|
| Dimensions | 106 x 46 x 15 mm, 73 cc (4.17 x 1.81 x 0.59 in) |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | Class 10 |
|---|
| Featuresother | MP3/AAC/AAC+/eAAC/Wave player
Graphic equalizer
SyncML
Predictive text input
Organizer |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 32MB |
|---|
| Memoryslot | miniSD |
|---|
| Modelname | Sagem my700X |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Optionalother | 3D sound |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2006, February |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 32MB storage, miniSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 95 g (3.35 oz) |
|---|
| Wlan | No |
|---|
| Year | 2006, February |
|---|