| Batdescription1 | Removable Li-Ion 1370 mAh battery |
|---|
| Batsize Hl | 1370 |
|---|
| Batstandby1 | Up to 150 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2, A2DP |
|---|
| Body Hl | 170g, 20mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | QCIF |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | |
|---|
| Cpu | 32-bit Intel XScale PXA272 416 MHz |
|---|
| Dimensions | 122 x 60 x 20 mm, 130 cc (4.80 x 2.36 x 0.79 in) |
|---|
| Displayother | 5-way navigation stick |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
|---|
| Displaysize | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~33.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.8" |
|---|
| Displaytype | TFT resistive touchscreen, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3/MP4 player
Handwriting recognition
Pocket Office
Voice command |
|---|
| Gprstext | Class 10 |
|---|
| Gps | Yes |
|---|
| Internalmemory | 64MB RAM, 192MB ROM |
|---|
| Memoryslot | MMC/SDIO |
|---|
| Modelname | BenQ-Siemens P51 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os | Microsoft Windows Mobile 5.0 PocketPC |
|---|
| Os Hl | Microsoft Windows Mobile 5.0 PocketPC |
|---|
| Radio | No |
|---|
| Ramsize Hl | 64 |
|---|
| Released Hl | Released 2006, March |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 64MB RAM storage, MMC/SDIO slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | 144p |
|---|
| Weight | 170 g (6.00 oz) |
|---|
| Wlan | Wi-Fi 802.11b/g, VoIP via Wi-Fi |
|---|
| Year | 2006, March |
|---|