| Batdescription1 | Removable Li-Ion battery | 
|---|
| Batstandby1 | Up to 300 h | 
|---|
| Battalktime1 | Up to 4 h | 
|---|
| Battype Hl | Li-Ion | 
|---|
| Bluetooth | Yes | 
|---|
| Body Hl | 94g, 13mm thickness | 
|---|
| Cam1modules | 2 MP | 
|---|
| Cam1video | Yes | 
|---|
| Cam2modules | No | 
|---|
| Camerapixels Hl | 2 | 
|---|
| Chipset Hl |  | 
|---|
| Colors | Silver | 
|---|
| Dimensions | 109 x 51 x 13 mm (4.29 x 2.01 x 0.51 in) | 
|---|
| Displayother | Screensavers and wallpapers | 
|---|
| Displayres Hl | 176x220 pixels | 
|---|
| Displayresolution | 176 x 220 pixels (~128 ppi density) | 
|---|
| Displaysize | 2.2 inches, 15.2 cm2 (~27.4% screen-to-body ratio) | 
|---|
| Displaysize Hl | 2.2" | 
|---|
| Displaytype | TFT resistive touchscreen, 256K colors | 
|---|
| Edge | No | 
|---|
| Featuresother | MP3/MP4 player
Organizer
Voice memo | 
|---|
| Gprstext | Class 10 | 
|---|
| Gps | No | 
|---|
| Internalmemory | 10MB | 
|---|
| Memoryslot | miniSD | 
|---|
| Modelname | Philips S900 | 
|---|
| Net2g | GSM 900 / 1800 / 1900  | 
|---|
| Nettech | GSM | 
|---|
| Os Hl | Feature phone | 
|---|
| Radio | No | 
|---|
| Released Hl | Released 2006, June | 
|---|
| Sensors |  | 
|---|
| Sim | Mini-SIM | 
|---|
| Status | Discontinued | 
|---|
| Storage Hl | 10MB storage, miniSD slot | 
|---|
| Usb | Proprietary | 
|---|
| Videopixels Hl | Video recorder | 
|---|
| Weight | 94 g (3.32 oz) | 
|---|
| Wlan | No | 
|---|
| Year | 2006, June | 
|---|