| Batdescription1 | Removable Li-Ion 720 mAh battery |
|---|
| Batsize Hl | 720 |
|---|
| Batstandby1 | Up to 150 h |
|---|
| Battalktime1 | Up to 4 h 30 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 80g, 11.9mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Silver |
|---|
| Dimensions | 106 x 45 x 11.9 mm (4.17 x 1.77 x 0.47 in) |
|---|
| Displayres Hl | 176x220pixels |
|---|
| Displayresolution | 176 x 220pixels (~141 ppi density) |
|---|
| Displaysize | 2.0 inches, 12.6 cm2 (~26.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.0" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3/ MP4 Player
PC Sync
Voice memo
Photo editor
Organizer
Stop Watch
World Time |
|---|
| Gprstext | Class 8 |
|---|
| Gps | No |
|---|
| Internalmemory | 128MB |
|---|
| Memoryslot | No |
|---|
| Modelname | Amoi 6201 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2006, Q2 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 128MB storage, no card slot |
|---|
| Usb | miniUSB 1.1 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 80 g (2.82 oz) |
|---|
| Wlan | No |
|---|
| Year | 2006, Q2 |
|---|