| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 320 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 75g, 19mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | No |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Gold, Blue, Black, Red |
|---|
| Dimensions | 88 x 44 x 19 mm (3.46 x 1.73 x 0.75 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) |
|---|
| Displaysize | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~26.3% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | UFB, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Organizer
Voice memo |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Memoryother | 1 MB for pictures
600 KB for ringtones
100 KB for voice memo
700 KB for MMS
512 KB for Java |
|---|
| Memoryslot | No |
|---|
| Modelname | Samsung X510 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2006, October |
|---|
| Sar Eu | 0.78 W/kg (head) |
|---|
| Sar Us | 0.64 W/kg (head) 0.63 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 75 g (2.65 oz) |
|---|
| Wlan | No |
|---|
| Year | 2006, October |
|---|