| Batdescription1 | Removable Li-Ion 1000 mAh battery |
|---|
| Batsize Hl | 1000 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 128g, 24mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 116 x 51 x 24 mm (4.57 x 2.01 x 0.94 in) |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels (~141 ppi density) |
|---|
| Displaysize | 2.0 inches, 31.2 x 41.2 mm, 12.6 cm2 (~21.3% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.0" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | Personal navigation system
Organizer
Predictive text input |
|---|
| Gprstext | Class 10 |
|---|
| Gps | Yes |
|---|
| Memoryslot | miniSD |
|---|
| Modelname | Benefon TWIG Discovery |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2006, June |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | miniSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 128 g (4.52 oz) |
|---|
| Wlan | No |
|---|
| Year | 2006, June |
|---|