| Batdescription1 | Removable Li-Ion 1660 mAh battery |
|---|
| Batsize Hl | 1660 |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 5 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2 |
|---|
| Body Hl | 184g, 15.5mm thickness |
|---|
| Cam1modules | 2 MP, AF |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset | TI OMAP 850 |
|---|
| Chipset Hl | TI OMAP 850 |
|---|
| Colors | Black |
|---|
| Cpu | 200 MHz ARM926EJ-S |
|---|
| Dimensions | 125 x 71 x 15.5 mm (4.92 x 2.80 x 0.61 in) |
|---|
| Displayother | Handwriting recognition |
|---|
| Displayres Hl | 320x240 pixels |
|---|
| Displayresolution | 320 x 240 pixels, 4:3 ratio (~143 ppi density) |
|---|
| Displaysize | 2.8 inches, 24.3 cm2 (~27.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.8" |
|---|
| Displaytype | TFT resistive touchscreen, 65K colors |
|---|
| Edge | Class 10 |
|---|
| Featuresother | Voice memo
MP3/AAC/AAC+/WMA/OGG/AMR player
WMV/MP4 player
File manager
Pocket Office |
|---|
| Gprstext | Class 10 |
|---|
| Gps | Yes |
|---|
| Internalmemory | 64MB RAM, 128MB ROM |
|---|
| Memoryslot | miniSD |
|---|
| Modelname | i-mate JAQ4 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os | Microsoft Windows Mobile 6.0 Professional |
|---|
| Os Hl | Microsoft Windows Mobile 6.0 Professional |
|---|
| Price | About 150 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 64 |
|---|
| Released Hl | Cancelled |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Cancelled |
|---|
| Storage Hl | 64MB RAM storage, miniSD slot |
|---|
| Usb | 1.1 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 184 g (6.49 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g |
|---|
| Year | 2007, February |
|---|