| Batdescription1 | Removable Li-Ion 700 mAh battery |
|---|
| Batsize Hl | 700 |
|---|
| Batstandby1 | Up to 140 h |
|---|
| Battalktime1 | Up to 3 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 80g, 15.8mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Pink |
|---|
| Dimensions | 105.3 x 44 x 15.8 mm (4.15 x 1.73 x 0.62 in) |
|---|
| Displayres Hl | 128x128 pixels |
|---|
| Displayresolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
|---|
| Displaysize | 1.5 inches, 7.3 cm2 (~15.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.5" |
|---|
| Displaytype | CSTN, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | FR,HR,EFR voice codecs
Languages: Chinese, English, French, Arabic |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Bird S661 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2007 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 80 g (2.82 oz) |
|---|
| Wlan | No |
|---|
| Year | 2007 |
|---|