| Batdescription1 | Removable Li-Ion 620 mAh battery |
|---|
| Batsize Hl | 620 |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 3 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 82g, 12.2mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | 120p |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 101 x 44.5 x 12.2 mm (3.98 x 1.75 x 0.48 in) |
|---|
| Displayother | 4-way navigation key |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) |
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~22.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3 player
Organizer |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Internalmemory | 6MB |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | Philips 290 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Cancelled |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Cancelled |
|---|
| Storage Hl | 6MB storage, microSD (dedicated slot) slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | 120p |
|---|
| Weight | 82 g (2.89 oz) |
|---|
| Wlan | No |
|---|
| Year | 2007, April |
|---|