Batdescription1 | Removable Li-Ion battery |
---|
Batsize Hl | 920 |
---|
Batstandby1 | Up to 350 h |
---|
Battalktime1 | Up to 5 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 2.0, A2DP |
---|
Body Hl | 114g, 21mm thickness |
---|
Cam1features | LED flash |
---|
Cam1modules | 2 MP, AF |
---|
Cam1video | Yes |
---|
Cam2modules | Videocall camera |
---|
Cam2video | |
---|
Camerapixels Hl | 2 |
---|
Chipset Hl | |
---|
Colors | White |
---|
Dimensions | 94 x 49 x 21 mm (3.70 x 1.93 x 0.83 in) |
---|
Displayother | Hidden LED display on front shell |
---|
Displayres Hl | 240x320 pixels |
---|
Displayresolution | 240 x 320 pixels, 4:3 ratio (~175 ppi density) |
---|
Displaysize | 2.28 inches, 16.1 cm2 (~35.0% screen-to-body ratio) |
---|
Displaysize Hl | 2.28" |
---|
Displaytype | TFT, 256K colors |
---|
Featuresother | MP3/AAC/AAC+ player
Predictive text input
Organizer |
---|
Gps | No |
---|
Internalmemory | 2GB |
---|
Memoryslot | microSD, up to 2 GB (dedicated slot) |
---|
Modelname | O2 Cocoon |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 2100 |
---|
Nettech | GSM / HSPA |
---|
Os Hl | Feature phone |
---|
Radio | Stereo FM radio, RDS |
---|
Released Hl | Released 2007, June |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Speed | Yes, 384 kbps |
---|
Status | Discontinued |
---|
Storage Hl | 2GB storage, microSD slot |
---|
Usb | 2.0 |
---|
Videopixels Hl | Video recorder |
---|
Weight | 114 g (4.02 oz) |
---|
Wlan | No |
---|
Year | 2007, June |
---|