Batdescription1 | Removable Li-Ion 1100 mAh battery |
---|
Batsize Hl | 1100 |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 1.2, A2DP |
---|
Body Hl | 14.8mm thickness |
---|
Cam1modules | 1.3 MP |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 1.3 |
---|
Chipset Hl | |
---|
Colors | Black |
---|
Dimensions | 100 x 44.8 x 14.8 mm (3.94 x 1.76 x 0.58 in) |
---|
Displayres Hl | 176x220 pixels |
---|
Displayresolution | 176 x 220 pixels (~141 ppi density) |
---|
Displaysize | 2.0 inches, 12.6 cm2 (~28.1% screen-to-body ratio) |
---|
Displaysize Hl | 2.0" |
---|
Displaytype | TFT, 65K colors |
---|
Edge | |
---|
Featuresother | File transfer
Organizer |
---|
Gprstext | Yes |
---|
Gps | No |
---|
Internalmemory | 64MB |
---|
Memoryslot | microSD (dedicated slot) |
---|
Modelname | Amoi E72 |
---|
Net2g | GSM 900 / 1900 |
---|
Nettech | GSM |
---|
Os | Microsoft Windows Mobile 5.0 Phone Edition |
---|
Os Hl | Microsoft Windows Mobile 5.0 Phone Edition |
---|
Radio | No |
---|
Released Hl | Released 2007 |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Speed | HSPA |
---|
Status | Discontinued |
---|
Storage Hl | 64MB storage, microSD (dedicated slot) slot |
---|
Usb | No |
---|
Videopixels Hl | Video recorder |
---|
Weight | |
---|
Wlan | No |
---|
Year | 2007 |
---|