Batdescription1 | Removable Li-Ion battery |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 2.0, A2DP |
---|
Body Hl | 120g, 14.7mm thickness |
---|
Cam1features | LED flash |
---|
Cam1modules | 3 MP, AF |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 3 |
---|
Chipset Hl | |
---|
Colors | Black, Red |
---|
Dimensions | 103.5 x 52.8 x 14.7 mm (4.07 x 2.08 x 0.58 in) |
---|
Displayres Hl | 240x320 pixels |
---|
Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
---|
Displaysize | 2.4 inches, 17.8 cm2 (~32.6% screen-to-body ratio) |
---|
Displaysize Hl | 2.4" |
---|
Displaytype | TFT resistive touchscreen, 256K colors |
---|
Edge | Yes |
---|
Featuresother | TV-out
eBook reader
MP3 Player
Organizer
World clock |
---|
Gprstext | Class 12 |
---|
Gps | No |
---|
Internalmemory | 24MB |
---|
Memoryslot | microSD (dedicated slot) |
---|
Modelname | Asus J502 |
---|
Net2g | GSM 900 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os Hl | Feature phone |
---|
Price | About 300 EUR |
---|
Radio | No |
---|
Released Hl | Released 2007 |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | 24MB storage, microSD (dedicated slot) slot |
---|
Usb | 1.1 |
---|
Videopixels Hl | Video recorder |
---|
Weight | 120 g (4.23 oz) |
---|
Wlan | No |
---|
Year | 2007 |
---|