Batdescription1 | Removable Li-Ion battery |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 2.0 |
---|
Body Hl | 125g, 15.4mm thickness |
---|
Cam1modules | 2 MP, AF |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 2 |
---|
Chipset | TI OMAP 850 |
---|
Chipset Hl | TI OMAP 850 |
---|
Colors | Silver |
---|
Cpu | 200 MHz ARM926EJ-S |
---|
Dimensions | 113 x 58 x 15.4 mm (4.45 x 2.28 x 0.61 in) |
---|
Displayres Hl | 240x320 pixels |
---|
Displayresolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
---|
Displaysize | 2.6 inches, 20.9 cm2 (~31.9% screen-to-body ratio) |
---|
Displaysize Hl | 2.6" |
---|
Displaytype | TFT resistive touchscreen, 65K colors |
---|
Edge | Yes |
---|
Featuresother | Business card scanner
Voice Recognition
MP3 Player
Pocket Office
Organizer
Voice memo
World time
Stopwatch |
---|
Gprstext | Class 10 |
---|
Gps | Yes, SiRF Star III chipset |
---|
Internalmemory | 128MB 64MB RAM |
---|
Memoryslot | microSD (dedicated slot) |
---|
Modelname | Asus P527 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os | Microsoft Windows Mobile 6.0 Professional |
---|
Os Hl | Microsoft Windows Mobile 6.0 Professional |
---|
Price | About 300 EUR |
---|
Radio | FM radio |
---|
Ramsize Hl | 64 |
---|
Released Hl | Released 2008, October |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | 128MB 64MB RAM storage, microSD (dedicated slot) slot |
---|
Usb | 1.1 |
---|
Videopixels Hl | Video recorder |
---|
Weight | 125 g (4.41 oz) |
---|
Wlan | Wi-Fi 802.11 b/g |
---|
Year | 2007, September. Released 2008, October |
---|