Batdescription1 | Removable Li-Ion battery |
---|
Batsize Hl | 1000 |
---|
Batstandby1 | Up to 200 h |
---|
Battalktime1 | Up to 3 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | Yes |
---|
Body Hl | 90g, 10mm thickness |
---|
Cam1modules | 1.3 MP |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 1.3 |
---|
Chipset Hl | |
---|
Colors | Black, Blue |
---|
Dimensions | 107 x 46 x 10 mm (4.21 x 1.81 x 0.39 in) |
---|
Displayres Hl | 128x160 pixels |
---|
Displayresolution | 128 x 160 pixels (~108 ppi density) |
---|
Displaysize | 1.9 inches, 11.4 cm2 (~23.1% screen-to-body ratio) |
---|
Displaysize Hl | 1.9" |
---|
Displaytype | TFT, 65K colors |
---|
Edge | No |
---|
Featuresother | MP3/AAC player
Predictive text input
Organizer |
---|
Gprstext | Class 10 |
---|
Gps | No |
---|
Internalmemory | 32MB |
---|
Memoryslot | microSD (dedicated slot) |
---|
Modelname | Sagem my511X |
---|
Net2g | GSM 900 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os Hl | Feature phone |
---|
Price | About 140 EUR |
---|
Radio | No |
---|
Released Hl | Released 2007, September |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | 32MB storage, microSD (dedicated slot) slot |
---|
Usb | miniUSB |
---|
Videopixels Hl | Video recorder |
---|
Weight | 90 g (3.17 oz) |
---|
Wlan | No |
---|
Year | 2007, September |
---|