Batdescription1 | Removable Li-Ion battery |
---|
Batsize Hl | 1000 |
---|
Batstandby1 | Up to 240 h |
---|
Battalktime1 | Up to 3 h 30 min |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 1.2 |
---|
Body Hl | 90g, 21mm thickness |
---|
Cam1modules | VGA |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 0.3 |
---|
Chipset Hl | |
---|
Colors | Silver |
---|
Dimensions | 90 x 46 x 21 mm (3.54 x 1.81 x 0.83 in) |
---|
Displayres Hl | 128x160 pixels |
---|
Displayresolution | 128 x 160 pixels |
---|
Displaysize | |
---|
Displaysize Hl | |
---|
Displaytype | CSTN, 65K colors |
---|
Edge | No |
---|
Featuresother | MP3/AAC player
Predictive text input
Organizer |
---|
Gprstext | Class 10 |
---|
Gps | No |
---|
Internalmemory | 37MB |
---|
Memoryslot | microSD (dedicated slot) |
---|
Modelname | Sagem my401Z |
---|
Net2g | GSM 900 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os Hl | Feature phone |
---|
Radio | No |
---|
Released Hl | Released 2007, July |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | 37MB storage, microSD (dedicated slot) slot |
---|
Usb | No |
---|
Videopixels Hl | Video recorder |
---|
Weight | 90 g (3.17 oz) |
---|
Wlan | No |
---|
Year | 2007, July |
---|