| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 255 h |
|---|
| Battalktime1 | Up to 3 h 50 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 76g, 15.3mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black, White |
|---|
| Dimensions | 104.2 x 42.6 x 15.3 mm (4.10 x 1.68 x 0.60 in) |
|---|
| Displayother | Backlight keypad amber(my101X) and green (my100X) |
|---|
| Displayres Hl | 101x64 pixels |
|---|
| Displayresolution | 101 x 64 pixels |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | Monochrome graphics |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Organizer |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Sagem my101X |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2006, February |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 76 g (2.68 oz) |
|---|
| Wlan | No |
|---|
| Year | 2006, February |
|---|