| Batdescription1 | Removable Li-Ion battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 240 h |
|---|
| Battalktime1 | Up to 3 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 65g, 10mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Silver/Black, Pink/Black |
|---|
| Dimensions | 107 x 47 x 10 mm (4.21 x 1.85 x 0.39 in) |
|---|
| Displayother | Blue glow backlight |
|---|
| Displayres Hl | 101x64 pixels |
|---|
| Displayresolution | 101 x 64 pixels (~66 ppi density) |
|---|
| Displaysize | 1.8 inches, 9.5 cm2 (~18.8% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | Monochrome graphics |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Organizer |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryslot | No |
|---|
| Modelname | Sagem my150X |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 60 EUR |
|---|
| Radio | No |
|---|
| Released Hl | Released 2006, February |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 65 g (2.29 oz) |
|---|
| Wlan | No |
|---|
| Year | 2006, February |
|---|