Batdescription1 | Removable Li-Po 1320 mAh battery |
---|
Batsize Hl | 1320 |
---|
Batstandby1 | Up to 240 h |
---|
Battalktime1 | Up to 3 h |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 1.2, A2DP |
---|
Body Hl | 110g, 19.9mm thickness |
---|
Bodyother | Dual slide design |
---|
Cam1modules | 1.3 MP |
---|
Cam1video | No |
---|
Cam2modules | No |
---|
Camerapixels Hl | 1.3 |
---|
Chipset Hl | |
---|
Colors | Black |
---|
Cpu | Marvell PXA270 416 MHz |
---|
Dimensions | 102 x 50 x 19.9 mm (4.02 x 1.97 x 0.78 in) |
---|
Displayres Hl | 240x320 pixels |
---|
Displayresolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
---|
Displaysize | 2.2 inches, 15.0 cm2 (~29.4% screen-to-body ratio) |
---|
Displaysize Hl | 2.2" |
---|
Displaytype | TFT, 256K colors |
---|
Featuresother | Pocket Office
Voice memo
MP3/AAC/AAC+/WMA/OGG/AMR player
WMV/MP4 player
File manager |
---|
Gps | No |
---|
Internalmemory | 64MB RAM, 128MB ROM |
---|
Memoryslot | microSD (dedicated slot) |
---|
Modelname | Pantech Duo |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 1900 |
---|
Nettech | GSM / HSPA |
---|
Os | Windows Mobile 6 Standard |
---|
Os Hl | Windows Mobile 6 Standard |
---|
Price | About 110 EUR |
---|
Radio | No |
---|
Ramsize Hl | 64 |
---|
Released Hl | Released 2007, October |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Speed | HSPA |
---|
Status | Discontinued |
---|
Storage Hl | 64MB RAM storage, microSD (dedicated slot) slot |
---|
Usb | 1.1 |
---|
Videopixels Hl | No video recorder |
---|
Weight | 110 g (3.88 oz) |
---|
Wlan | No |
---|
Year | 2007, October. Released 2007, October |
---|