| Batdescription1 | Removable Li-Ion battery | 
|---|
| Batsize Hl | 1000 | 
|---|
| Batstandby1 | Up to 370 h | 
|---|
| Battalktime1 | Up to 4 h | 
|---|
| Battype Hl | Li-Ion | 
|---|
| Bluetooth | Yes | 
|---|
| Body Hl | 95g, 15mm thickness | 
|---|
| Cam1modules | VGA | 
|---|
| Cam1video | Yes | 
|---|
| Cam2modules | No | 
|---|
| Camerapixels Hl | 0.3 | 
|---|
| Chipset Hl |  | 
|---|
| Colors | Silver | 
|---|
| Dimensions | 106 x 46 x 15 mm (4.17 x 1.81 x 0.59 in) | 
|---|
| Displayother | Metallic cover with mirror effect | 
|---|
| Displayres Hl | 128x160 pixels | 
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) | 
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~20.9% screen-to-body ratio) | 
|---|
| Displaysize Hl | 1.8" | 
|---|
| Displaytype | CSTN, 65K colors | 
|---|
| Edge | No | 
|---|
| Featuresother | Music player
Predictive text input
Organizer | 
|---|
| Gprstext | Yes | 
|---|
| Gps | No | 
|---|
| Memoryslot | No | 
|---|
| Modelname | Sagem my429x | 
|---|
| Net2g | GSM 900 / 1800 | 
|---|
| Nettech | GSM | 
|---|
| Os Hl | Feature phone | 
|---|
| Radio | No | 
|---|
| Released Hl | Released 2008, February | 
|---|
| Sensors |  | 
|---|
| Sim | Mini-SIM | 
|---|
| Status | Discontinued | 
|---|
| Storage Hl | No card slot | 
|---|
| Usb | Proprietary | 
|---|
| Videopixels Hl | Video recorder | 
|---|
| Weight | 95 g (3.35 oz) | 
|---|
| Wlan | Wi-Fi 802.11b/g | 
|---|
| Year | 2008, February | 
|---|