| Batdescription1 | Removable Li-Ion 670 mAh battery | 
|---|
| Batsize Hl | 670 | 
|---|
| Batstandby1 | Up to 220 h | 
|---|
| Battalktime1 | Up to 3 h | 
|---|
| Battype Hl | Li-Ion | 
|---|
| Bluetooth | Yes | 
|---|
| Body Hl | 11.8mm thickness | 
|---|
| Cam1modules | VGA | 
|---|
| Cam1video | No | 
|---|
| Cam2modules | No | 
|---|
| Camerapixels Hl | 0.3 | 
|---|
| Chipset Hl |  | 
|---|
| Colors | Black | 
|---|
| Dimensions | 107 x 47 x 11.8 mm (4.21 x 1.85 x 0.46 in) | 
|---|
| Displayres Hl | 128x160 pixels | 
|---|
| Displayresolution | 128 x 160 pixels (~121 ppi density) | 
|---|
| Displaysize | 1.7 inches, 9.1 cm2 (~18.1% screen-to-body ratio) | 
|---|
| Displaysize Hl | 1.7" | 
|---|
| Displaytype | TFT, 65K colors | 
|---|
| Edge | No | 
|---|
| Featuresother | MP3 player
Organizer
Predictive text input
 | 
|---|
| Gprstext | Class 10 | 
|---|
| Gps | No | 
|---|
| Internalmemory | 10MB | 
|---|
| Memoryslot | microSD (dedicated slot) | 
|---|
| Modelname | Vodafone 527 | 
|---|
| Net2g | GSM 900 / 1800  | 
|---|
| Nettech | GSM | 
|---|
| Os Hl | Feature phone | 
|---|
| Radio | FM radio | 
|---|
| Released Hl | Released 2008, March | 
|---|
| Sensors |  | 
|---|
| Sim | Mini-SIM | 
|---|
| Status | Discontinued | 
|---|
| Storage Hl | 10MB storage, microSD (dedicated slot) slot | 
|---|
| Usb | Proprietary | 
|---|
| Videopixels Hl | No video recorder | 
|---|
| Weight |  | 
|---|
| Wlan | No | 
|---|
| Year | 2008, March | 
|---|