| Batdescription1 | Removable Li-Ion 1030 mAh battery |
|---|
| Batsize Hl | 1030 |
|---|
| Batstandby1 | Up to 216 h |
|---|
| Battalktime1 | Up to 5 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0, A2DP |
|---|
| Body Hl | 128g, 18mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 119 x 58 x 18 mm (4.69 x 2.28 x 0.71 in) |
|---|
| Displayother | Swivel display |
|---|
| Displayres Hl | 240x400 pixels |
|---|
| Displayresolution | 240 x 400 pixels, 5:3 ratio (~179 ppi density) |
|---|
| Displaysize | 2.6 inches, 19.2 cm2 (~27.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.6" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | Class 10 |
|---|
| Featuresother | MP3/WAV/WMA audio player
MP4 player
Voice memo
Predictive text input |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 128MB RAM, 64MB ROM |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | T-Mobile Sidekick |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os | Danger 4.7 |
|---|
| Os Hl | Danger 4.7 |
|---|
| Radio | No |
|---|
| Ramsize Hl | 128 |
|---|
| Released Hl | Released 2008, July |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 128MB RAM storage, microSD (dedicated slot) slot |
|---|
| Usb | miniUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 128 g (4.52 oz) |
|---|
| Wlan | No |
|---|
| Year | 2008, July |
|---|