Batdescription1 | Removable Li-Ion battery |
---|
Batsize Hl | 1320 |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 1.2, A2DP |
---|
Body Hl | 14mm thickness |
---|
Cam1modules | 2 MP |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 2 |
---|
Chipset | TI OMAP V1030 |
---|
Chipset Hl | TI OMAP V1030 |
---|
Colors | Gray |
---|
Cpu | 260 MHz |
---|
Dimensions | 112 x 60 x 14 mm (4.41 x 2.36 x 0.55 in) |
---|
Displayres Hl | 320x240 pixels |
---|
Displayresolution | 320 x 240 pixels, 4:3 ratio |
---|
Displaysize | |
---|
Displaysize Hl | |
---|
Displaytype | TFT, 65K colors |
---|
Edge | Class 10 |
---|
Featuresother | Pocket Office
MP3/MP4 player
Voice dial
Predictive text input |
---|
Gprstext | Class 10 |
---|
Gps | No |
---|
Memoryslot | microSD (dedicated slot) |
---|
Modelname | AT&T SMT5700 |
---|
Net2g | GSM 850 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os | Microsoft Windows Mobile 5.0 PocketPC |
---|
Os Hl | Microsoft Windows Mobile 5.0 PocketPC |
---|
Radio | No |
---|
Released Hl | Released 2007, November |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | microSD (dedicated slot) slot |
---|
Usb | Proprietary |
---|
Videopixels Hl | Video recorder |
---|
Weight | |
---|
Wlan | No |
---|
Year | 2007, November |
---|