| Batdescription1 | Removable Li-Ion battery |
|---|
| Batstandby1 | Up to 300 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.1 |
|---|
| Body Hl | 90g, 14.5mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | VGA videocall camera |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Grey |
|---|
| Dimensions | 103 x 45 x 14.5 mm, 66 cc (4.06 x 1.77 x 0.57 in) |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels (~157 ppi density) |
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~22.0% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Featuresother | MP3/MP4/AAC/3GP player
Predictive text input
Organizer
Photo editor
MS Word viewer
Video streaming |
|---|
| Gps | No |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | Huawei U121 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Net3g | UMTS 2100 |
|---|
| Nettech | GSM / UMTS |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2007, Q2 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | Yes, 384 kbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD (dedicated slot) slot |
|---|
| Usb | 2.0 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 90 g (3.17 oz) |
|---|
| Wlan | No |
|---|
| Year | 2007, Q2 |
|---|