| Batdescription1 | Removable Li-Ion 1100 mAh battery |
|---|
| Batsize Hl | 1100 |
|---|
| Batstandby1 | Up to 168 h |
|---|
| Battalktime1 | Up to 7 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0 |
|---|
| Body Hl | 150.3g, 15.2mm thickness |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset | TI OMAP V1030 |
|---|
| Chipset Hl | TI OMAP V1030 |
|---|
| Colors | White Mint, Black Burgundy |
|---|
| Cpu | 260 MHz |
|---|
| Dimensions | 104.1 x 53.3 x 15.2 mm (4.10 x 2.10 x 0.60 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio |
|---|
| Displaysize | |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | Class 10 |
|---|
| Featuresother | Pocket Office
MP3/AAC player
Voice memo/dial
Predictive text input |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | T-Mobile Shadow 2 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os | Microsoft Windows Mobile 6.1 Standard |
|---|
| Os Hl | Microsoft Windows Mobile 6.1 Standard |
|---|
| Price | About 150 EUR |
|---|
| Radio | No |
|---|
| Released Hl | Released 2009, January |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | miniUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 150.3 g (5.29 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g, UMA |
|---|
| Year | 2009, January |
|---|